
Trailer
Find Your Perfect Ez Loader Trailer
Welcome to our EZ Loader trailer selection! If you're in the market for a reliable and durable boat trailer, you've come to the right place. We offer a wide range of EZ Loader models to suit various boat sizes and needs. Explore our inventory and discover the perfect match for your vessel.
Ez Loader Trailer Models
Browse our selection of EZ Loader trailers, known for their customization options, high-quality finishes, and durable, corrosion-resistant frames. Find detailed specifications and pricing for each model below.
                    STEEL TRAILERS
Single Axel V-Hull (Spring)
| Model | Boat Length | Max Boat Wt. | Width (between fenders) | Overall Width | Overall Length | Tires | Weight | GVWR | Bunk(s) | Axel Suspension | Axel(s) | Price | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64BS 12-14 1225 | 12' 0''-14' 0'' | 1,225 lbs | 49'' | 64'' | 16' | 480x12B | 321 lbs | 1,560 lbs | 2 | Spring | 1 | $2,299.99 | 
| 73BS 14-17 1650 | 14' 0''-17' 0'' | 1,650 lbs | 57'' | 74'' | 19' | ST175/80R13C | 517 lbs | 2,700 lbs | 2 | Spring | 1 | $2,664.99 | 
| 96BS 15-18 2800 | 15' 0''-18' 0'' | 2,800 lbs | 74'' | 96'' | 20' 5'' | ST205/75R14C | 597 lbs | 3,500 lbs | 2 | Spring | 1 | $2,799.99 | 
Single Axel V-Hull (Torsion)
| Model | Boat Length | Max Boat Wt. | Width (between fenders) | Overall Width | Overall Length | Tires | Weight | GVWR | Bunk(s) | Axel Suspension | Axel(s) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58BT 12-14 700 | 12' 0''-14' 0'' | 700 lbs | 44'' | 58'' | 16' 7'' | 480x8B | 231 lbs | 950 lbs | 2 | Torsion | 1 | |
| 58BT 14-16 1000 | 14' 0-16' 0'' | 1,000 lbs | 44'' | 58'' | 18' 0'' | 480x12B | 250 lbs | 1,250 lbs | 2 | Torsion | 1 | |
| 90BT 15-16 2100 | 15' 0''-16' 0'' | 2,100 lbs | 73'' | 90'' | 18' 7'' | ST175/80R13C | 478 lbs | 2,630 lbs | 2 | Torsion | 1 | |
| 90BT 17-20 2350 | 17' 0''-20' 0'' | 2,350 lbs | 69'' | 91'' | 21' 3'' | ST205/75R14C | 624 lbs | 2,999 lbs | 2 | Torsion | 1 | |
| 102BT 19-22 3700 | 19' 0''-22' 0'' | 3,700 lbs | 79'' | 96'' | 24' 6'' | ST225/75R150 | 900 lbs | 4,600 lbs | 2 | Torsion | 1 | 
Tandem Axel V-Hull
| Model | Boat Length | Max Boat Wt. | Width (between fenders) | Overall Width | Overall Length | Tires | Weight | GVWR | Bunk(s) | Axel Suspension | Axel(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| T96BS 17-20 4000 | 17' 0''-20' 0'' | 4,000 lbs | 74'' | 96'' | 22' 10'' | ST205/75R14C | 891 lbs | 5,000 lbs | 2 | Spring | 2 | 
| T102BS17-20 4000 | 17' 0''-20' 0'' | 4,000 lbs | 80'' | 102'' | 22' 8'' | ST205/75R14C | 903 lbs | 5,000 lbs | 2 | Spring | 2 | 
| T96BS19-22 4700 | 19' 0''-22' 0'' | 4,700 lbs | 74'' | 96'' | 25' 1'' | ST205/75R14C | 1,080 lbs | 6,000 lbs | 2 | Spring | 2 | 
| T90BT 17-20 4000 | 17' 0''-20' 0'' | 4,000 lbs | 70'' | 91'' | 22' 5'' | ST205/75R14C | 926 lbs | 5,000 lbs | 2 | Torsion | 2 | 
| T102 19-22 4700 | 19' 0''-22' 0'' | 4,700 lbs | 80'' | 102'' | 25' 0'' | ST205/75R14C | 1,108 lbs | 6,000 lbs | 2 | Torsion | 2 | 
| T96BT 25-27 8600 | 25' 0''-27' 0'' | 8,500 lbs | 77'' | 96'' | 28' 6'' | ST235/80R16E | 1,950 lbs | 10,600 lbs | 2 | Torsion | 2 | 
| T96BT 28-30 8500 | 28' 0''-30' 0'' | 8,500 lbs | 77'' | 96'' | 30' 6'' | ST235/80R16E | 2,015 lbs | 10,600 lbs | 2 | Torsion | 2 | 
Triple Axel V-Hull
| Model | Boat Length | Max Boat Wt. | Width (between fenders) | Overall Width | Overall Length | Tires | Weight | GVWR | Bunk(s) | Axel Suspension | Axel(s) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TI96BT 26-30 9000 | 26' 0-30' 0'' | 9,000 lbs | 75'' | 96'' | 30' 6'' | ST215/75R14C | 2,068 lbs | 11,100 lbs | 4 | Torsion | 3 | $10,999.99 | |
| TI96BT 26-30 12000 | 26' 0''-30' 0'' | 12,000 lbs | 77'' | 96'' | 30' 6'' | ST225/75R150 | 2,431 lbs | 14,400 lbs | 4 | Torsion | 3 | $16,663.00 | |
| TI102BT 26-30 12000 | 26' 0''-30' 0'' | 12,000 lbs | 80'' | 99'' | 31' 6'' | ST225/75R150 | 2,455 lbs | 14,400 lbs | 4 | Torsion | 3 | $18,362.00 | |
| TI102BT 29-31 15500 ELE/HYD D3X | 29' 0''-31' 0'' | 15,500 lbs | 77'' | 101'' | 34' 0'' | LT235/85R16GG614 | 4,250 lbs | 20,000 lbs | 4 | Torsion | 3 | ||
| TI96BT 30-34 11800 | 30' 0''-34' 0'' | 11,800 lbs | 77'' | 96'' | 37' 4'' | ST225/75R150 | 2,596 lbs | 14,400 lbs | 4 | Torsion | 3 | $19,999.99 | |
| TI102BT 30-34 13500 | 30' 0''-34' 0'' | 13,500 lbs | 80'' | 96'' | 36' 8'' | ST225/75R15E | 3,006 lbs | 16,750 lbs | 4 | Torsion | 3 | ||
| TI102BT 32-35 15500 ELE/HYD D3X | 32' 0''-35' 0'' | 15,500 lbs | 77'' | 101'' | 37' 6'' | LT235/85R16G | 4,251 lbs | 20,000 lbs | 4 | Torsion | 3 | $22,999.99 | |
| TI1902BT 32-35ET 15500 ELE/HYD D3X | 32' 0''-36' 0'' | 15,500 lbs | 77'' | 101'' | 38' 6'' | LT235/85R16G | 4,335 lbs | 20,000 lbs | 4 | Torsion | 3 | $24,999.99 | 
Single Axel Pontoon
| Model | Boat Length | Max Boat Wt. | Width (between fenders) | Overall Width | Overall Length | Tires | Weight | GVWR | Bunk(s) | Axel Suspension | Axel(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 96PS 14-16 1850 | 14' 0''-16' 0'' | 1,850 lbs | 79'' | 95'' | 19' 3'' | ST175/80R13C | 795 lbs | 2,720 lbs | 4 | Spring | 1 | 
| 96PS 16-18 2100 | 16' 0''-18' 0'' | 2,100 lbs | 79'' | 95'' | 21' 0'' | ST185/80R13C | 836 lbs | 2,960 lbs | 4 | Spring | 1 | 
| 96PS 16-18 2150 | 16' 0''-18' 0'' | 2,150 lbs | 79'' | 95'' | 21' 3'' | 20.5X10E | 836 lbs | 2,999 lbs | 4 | Spring | 1 | 
| 96PS 18-20 2100 | 18' 0''-20' 0'' | 2,100 lbs | 79'' | 95'' | 21' 3'' | 20.5X10E | 870 lbs | 2,999 lbs | 4 | Spring | 1 | 
| 96PS 18-20 2075 | 18' 0''-20' 0'' | 2,075 lbs | 79'' | 95'' | 23' 3'' | ST185/80R13C | 870 lbs | 2,960 lbs | 4 | Spring | 1 | 
| 96PS 18-20 2700 | 18' 0''-20' 0'' | 2,700 lbs | 79'' | 95'' | 23' 3'' | ST195/75D14D | 884 lbs | 3,700 lbs | 4 | Spring | 1 | 
| 96PS 20-22 2700 | 20' 0''-22' 0'' | 2,700 lbs | 79'' | 95'' | 25' 4'' | ST195/75D14D | 952 lbs | 3,700 lbs | 4 | Spring | 1 | 
Tandem Axel Pontoon
| Model | Boat Length | Max Boat Wt. | Width (between fenders) | Overall Width | Overall Length | Tires | Weight | GVWR | Bunk(s) | Axel Suspension | Axel(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| T96PS 20-22 3300-10'' | 20' 0''-22' 0'' | 3,300 lbs | 79'' | 95'' | 25' 4'' | 20.5x8x10C | 1,083 lbs | 4.420 lbs | 4 | Spring | 2 | 
| T96PS 20-22 3300-13'' | 20' 0''-22' 0'' | 3,300 lbs | 79'' | 95'' | 25' 4'' | ST175/80R13C | 1,126 lbs | 4,400 lbs | 4 | Spring | 2 | 
| T96PS 20-22 4325 | 20' 0''-22' 0'' | 4,325 lbs | 79'' | 95'' | 25' 7'' | ST175/80R13C | 1,115 lbs | 5,440 lbs | 4 | Spring | 2 | 
| T96PS 22-24 3750 | 22' 0''-24' 0'' | 3,750 lbs | 79'' | 95'' | 27' 4'' | ST175/80R13C | 1,154 lbs | 5,000 lbs | 4 | Spring | 2 | 
| T96PS 22-24 3850 | 22' 0''-24' 0'' | 3,850 lbs | 79'' | 95'' | 27' 4'' | 20.5x8x10D | 1,109 lbs | 5,000 lbs | 4 | Spring | 2 | 
| T96PS 22-24 4325 | 22' 0''-24' 0'' | 4,325 lbs | 79'' | 95'' | 27' 7'' | ST175/80R13C | 1,115 lbs | 5,440 lbs | 4 | Spring | 2 | 
| T96PS 22-24 4700 | 22' 0''-24' 0'' | 4,700 lbs | 79'' | 95'' | 27 7'' | ST185/80R13C | 1,161 lbs | 5,920 lbs | 4 | Spring | 2 | 
| T96PS 24-26 4750 | 24' 0''-26' 0'' | 4,750 lbs | 79'' | 95'' | 29' 4'' | 20.5x8x10C | 1,194 lbs | 6,000 lbs | 4 | Spring | 2 | 
| T96PS 24-26 4700 | 24' 0''-26' 0'' | 4,700 lbs | 79'' | 95'' | 29' 7'' | ST185/80R13C | 1,196 lbs | 5,920 lbs | 4 | Spring | 2 | 
| T96PS 24-26 5200 | 24' 0''-26' 0'' | 5,200 lbs | 74'' | 96'' | 29' 6'' | ST205/75R14C | 1,397 lbs | 6,800 lbs | 4 | Spring | 2 | 
| T96PS 24-26 5600 | 24' 0''-26' 0'' | 5,600 lbs | 74'' | 96'' | 30' 5'' | ST215/75R14C | 1,595 lbs | 7,400 lbs | 4 | Spring | 2 | 
| T96PS 24-26 6800 D2X | 24' 0''-26' 0'' | 6,800 lbs | 77'' | 96'' | 30' 5'' | ST225/75R15C | 1,730 lbs | 8,600 lbs | 4 | Spring | 2 | 
| TI96PS 25-27 8000 | 25' 0''-27' 0'' | 8,000 lbs | 75'' | 96'' | 30' 5'' | ST205/75R14C | 2,134 lbs | 2,134 lbs | 4 | Spring | 2 | 
Triple Axel Pontoon
| Model | Boat Length | Max Boat Wt. | Width (between fenders) | Overall Width | Overall Length | Tires | Weight | GVWR | Bunk(s) | Axel Suspension | Axel(s) | 
|---|
ALUMINUM TRAILERS
Single Axel V-Hull
| Model | Boat Length | Max Boat Wt. | Width (between fenders) | Overall Width | Overall Length | Tires | Weight | GVWR | Bunk(s) | Axel Suspension | Axel(s) | 
|---|
Tandem Axel V-Hull (light)
| Model | Boat Length | Max Boat Wt. | Width (between fenders) | Overall Width | Overall Length | Tires | Weight | GVWR | Bunk(s) | Axel Suspension | Axel(s) | 
|---|
Tandem Axel V-Hull (heavy)
| Model | Boat Length | Max Boat Wt. | Width (between fenders) | Overall Width | Overall Length | Tires | Weight | GVWR | Bunk(s) | Axel Suspension | Axel(s) | 
|---|
Triple Axel V-Hull
| Model | Boat Length | Max Boat Wt. | Width (between fenders) | Overall Width | Overall Length | Tires | Weight | GVWR | Bunk(s) | Axel Suspension | Axel(s) | 
|---|
Pontoon
| Model | Boat Length | Max Boat Wt. | Width (between fenders) | Overall Width | Overall Length | Tires | Weight | GVWR | Bunk(s) | Axel Suspension | Axel(s) | 
|---|
Ready To Hit The Water?
Don't wait any longer! Purchase your EZ Loader trailer today and experience the convenience and reliability you deserve. Our trailers are built to last, ensuring years of worry-free boating.